£ 52
Key Features
50 in stock
Need help choosing, or want it installed? Call 0161 394 1262 or message us on WhatsApp.
| Camera | ||
|---|---|---|
| Lens | 3.6 mm, 6 mm fixed lens | |
| Horizontal Field Of View | 80.1° (3.6 mm), 49.3° (6 mm) | |
| Lens Mount | M16 | |
| Day & Night | Color | |
| Synchronization | Internal synchronization | |
| Angle Adjustment | Pan: 0° to 360°, Tilt:0° to 75°, Rotate: 0° to 360° | |
| Strobe Light Alarm | Yes | |
| Image Sensor | 5 MP CMOS | |
| Frame Rate | TVI: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080p@30fps, 1080p@25fps CVI: 4MP@30fps, 4MP@25fps AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps CVBS: PAL/NTSC | |
| Resolution | 2560 (H) × 1944 (V) | |
| Min. Illumination | 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with White Light | |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s | |
| Signal System: | PAL/NTSC | |
| Adjustment Range: | Pan: 0 to 360°, Tilt: 0 to 90°, Rotation: 0 to 360° | |
| Synchronization: | Internal Synchronization | |
| Menu | ||
| AGC | Yes | |
| Image Mode | STD/HIGH-SAT | |
| White Balance | Auto/Manual | |
| Backlight Compensation | Yes | |
| WDR (Wide Dynamic Range) | ≥130 dB | |
| HLC | Yes | |
| Language | English | |
| Functions | Brightness, Sharpness, DNR, Mirror, Smart IR, HLC | |
| Interface | ||
| Video Output | Switchable TVI/AHD/CVI/CVBS | |
| General | ||
| Operating Conditions: | ‘-40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) | |
| Power Supply: | 12 VDC ± 25% *You are recommended to use one power adapter to supply the power for one camera. | |
| IR Range: | Up to 20 m | |
| Power Consumption | Max. 3.5 W | |
| Protection Level | IP67 | |
| Material | Metal | |
| Communication : | HIKVISION-C | |
| Dimension: | Φ 109.82 mm × 85.56 mm (4.32″ × 3.37″) | |
| Weight: | Approx. 350 g ( 0.77 lb.) | |
| LENS | 2.8mm Fixed lens |
|---|---|
| MANUFACTURER | Hikvision |
| MEGAPIXEL | 5MP |
| PRODUCT TYPE | Colorvu Camera |
| Camera | ||
|---|---|---|
| Lens | 3.6 mm, 6 mm fixed lens | |
| Horizontal Field Of View | 80.1° (3.6 mm), 49.3° (6 mm) | |
| Lens Mount | M16 | |
| Day & Night | Color | |
| Synchronization | Internal synchronization | |
| Angle Adjustment | Pan: 0° to 360°, Tilt:0° to 75°, Rotate: 0° to 360° | |
| Strobe Light Alarm | Yes | |
| Image Sensor | 5 MP CMOS | |
| Frame Rate | TVI: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080p@30fps, 1080p@25fps CVI: 4MP@30fps, 4MP@25fps AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps CVBS: PAL/NTSC | |
| Resolution | 2560 (H) × 1944 (V) | |
| Min. Illumination | 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with White Light | |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s | |
| Signal System: | PAL/NTSC | |
| Adjustment Range: | Pan: 0 to 360°, Tilt: 0 to 90°, Rotation: 0 to 360° | |
| Synchronization: | Internal Synchronization | |
| Menu | ||
| AGC | Yes | |
| Image Mode | STD/HIGH-SAT | |
| White Balance | Auto/Manual | |
| Backlight Compensation | Yes | |
| WDR (Wide Dynamic Range) | ≥130 dB | |
| HLC | Yes | |
| Language | English | |
| Functions | Brightness, Sharpness, DNR, Mirror, Smart IR, HLC | |
| Interface | ||
| Video Output | Switchable TVI/AHD/CVI/CVBS | |
| General | ||
| Operating Conditions: | ‘-40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) | |
| Power Supply: | 12 VDC ± 25% *You are recommended to use one power adapter to supply the power for one camera. | |
| IR Range: | Up to 20 m | |
| Power Consumption | Max. 3.5 W | |
| Protection Level | IP67 | |
| Material | Metal | |
| Communication : | HIKVISION-C | |
| Dimension: | Φ 109.82 mm × 85.56 mm (4.32″ × 3.37″) | |
| Weight: | Approx. 350 g ( 0.77 lb.) | |
| LENS | 2.8mm Fixed lens |
|---|---|
| MANUFACTURER | Hikvision |
| MEGAPIXEL | 5MP |
| PRODUCT TYPE | Colorvu Camera |
Our own DBS-checked engineers can survey, install and hand over a complete CCTV system, with a free quote first.



