£ 99 Original price was: £ 99.£ 95Current price is: £ 95.
| General | ||
|---|---|---|
| Shell | Metal material, fan-free design | |
| Operating Temperature | -10 °C to 55 °C (14 °F to 131 °F) | |
| Storage Temperature | -40 °C to 85 °C (-40 °F to 185 °F) | |
| Power Supply | 100 to 240 VAC, 50/60 Hz, Max. 2.5 A | |
| Storage Humidity | 5% to 95% (no condensation) | |
| Net Weight | 1.8 kg (4.0 lb) | |
| Gross Weight | 2.58 kg (5.69 lb) | |
| Dimension (L × H × D) | 266 mm × 44.5 mm × 220.8 mm (10.5” × 1.8” × 8.7”) | |
| Operating Humidity | 5% to 95% (no condensation) | |
| Power Consumption In Idle | 20 W | |
| Network Parameters | ||
| Port Number | 16 × 100 Mbps PoE ports, 1 × 1000 Mbps RJ45 port, and 1 × 1000 Mbps SFP
fiber optical port |
|
| Port Type | RJ45 port, full duplex, MDI/MDI-X adaptive | |
| Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x | |
| Forwarding Mode | Store-and-forward switching | |
| Working Mode | Standard mode (default); Extend mode | |
| MAC Address Table | 4 K | |
| Switching Capacity | 7.2 Gbps | |
| Packet Forwarding Rate | 5.356 Mpps | |
| Internal Cache | 2.75 Mbits | |
| High Priority Ports | Ports 1 to 8 | |
| Ports For Long-Distance | Ports 9 to 16 | |
| PoE Power Supply | ||
| PoE Standard | IEEE 802.3af, IEEE 802.3at | |
| PoE Power Pin | Ports for long-distance transmission (9-16) support 8-core power supply,
Ethernet cable 1/2/3/6 and 4/5/7/8 provide simultaneous power supply. Ports for close-range transmission (1-8) support 4-core power supply, Ethernet cable 1/2/3/6 provide power supply. |
|
| PoE Port | Ports 1 to 16 | |
| Max. Port Power | 30 W | |
| PoE Power Budget | 130 W | |
| Max. Power Consumption | 150 W | |
50 in stock
Need help choosing, or want it installed? Call 0161 394 1262 or message us on WhatsApp.
Key Features
Our own DBS-checked engineers can survey, install and hand over a complete CCTV system, with a free quote first.