£ 94
Key Features
50 in stock
Need help choosing, or want it installed? Call 0161 394 1262 or message us on WhatsApp.
| Smart Features | ||
|---|---|---|
| Basic Event Detection | Motion Detection, Video Tampering Detection, Exception | |
| Smart Detection | Face Detection, Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Object Removal Detection, Unattended Baggage Detection, Audio Exception Detection | |
| Smart Record | ANR (Automatic Network Replenishment), Dual-VCA | |
| ROI | Main stream, sub-stream, and third stream respectively support two fixed areas. | |
| Camera | ||
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Effective Pixels: | 1920(H)x1080(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
|
| White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| Gain | Auto/Manual | |
| Shutter Time | 50Hz: 1/1 s to 1/30,000 s,60Hz: 1/1 s to 1/30,000 s/td> | |
| HLC: | Support | |
| Smart defog: | Support | |
| WDR: | 120dB | |
| Shutter Time: | 1/1 s to 1/30,000 s | |
| Day& Night: | IR Cut Filter | |
| Digital Zoom: | 16× | |
| Privacy Masking: | 24 privacy masks programmable | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Lens | ||
| Focal Length: | 2.8 mm to 12 mm, 4× optical zoom | |
| Zoom Speed: | Approx. 2.4 s (optical lens, wide-tele) | |
| FOV | Horizontal field of view: 109° to 34° (Wide-Tele),Vertical field of view: 57° to 19° (Wide-Tele),Diagonal field of view: 135° to 39° (Wide-Tele) | |
| Minimum Working Distance: | 10 mm to 1500 mm (wide-tele) | |
| Aperture Range: | F1.6 to F2.7 | |
| Image | ||
| Image Enhancement | 3D DNR, HLC, EIS, Regional Exposure, Regional Focus | |
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288),60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) | |
| Max. Resolution | 1920 × 1080 | |
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
| Third Stream | 50Hz: 25fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288),60Hz: 30fps (1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
| Pan & Tilt | ||
| Pan Range: | 0° to 330° | |
| Pan Speed: | Configurable, from 0.1°/s to 100°/s, ,Preset speed: 100°/s | |
| Tilt Range: | From 0° to 90° | |
| Tilt Speed: | Configurable, from 0.1°/s to 100°/s,Preset Speed: 100°/s | |
| Proportional Zoom: | Support | |
| Number of Preset: | 300 | |
| Power-Off Memory | Support | |
| Compression Standard | ||
| Max. Resolution | 2560 × 1920 | |
| Main Stream | 50Hz: 12.5fps (2560 × 1920), 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1280, 1280 × 720) 60Hz: 15fps (2560 × 1920), 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1280, 1280 × 720) | |
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
| H.265+ | Support | |
| H.264+ | Support | |
| H.264 Type | Baseline Profile/Main Profile/High Profile | |
| H.265 Type | Main Profile | |
| Audio Compression | Main Profile | |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264,Sub-stream: H.265/H.264/MJPEG,Third Stream: H.265/H.264/MJPEG | |
| Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
| Audio Bitrate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 160 Kbps(MP2L2) | |
| SVC | Support | |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| Interface | ||
| Audio Input | 1-ch audio input (line in) | |
| Audio Output | 1-ch audio output (line out) | |
| Network Interface | 1 RJ45 10 M/100 M Ethernet, PoE | |
| Supplement Light | ||
| IR Distance | 20 m | |
| Smart IR | Support | |
| Network | ||
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering | |
| Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
| API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform, support Hik-Connect | |
| Simultaneous Live View | Up to 20 channels | |
| Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect | |
| Web Browser | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 | |
| User/Host Level: | Up to 32 users,3 levels: Administrator, Operator and User | |
| General | ||
| Menu Language: | English | |
| Power Supply: | 12 VDC &POE (802.3at,class4) | |
| Power Consumption: | 12 VDC, 1.5 A (Max. 9.9 W, including max. 4.2 W for IR) PoE (802.3af), 36 to 57 VDC, 0.35 A (Max. 11.2 W, including max. 4.2 W for IR) | |
| Working Temperature/Humidity: | -20°C to 60°C (-4°F to 140°F) Working Humidity: ≤ 90% |
|
| Protection Level: | IP66 Standard, IK 10, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Dimensions: | Φ 130.7 mm × 101.7 mm (Φ 5.15″ × 4.00″) | |
| Weight (approx.): | Approx. 0.53 kg (1.17 lb) | |
Download
User Manual Hikvision Hilook PTZ-N2204I-DE3
Quick Start Guide Hikvision Hilook PTZ-N2204I-DE3
Datasheet of Hikvision Hilook PTZ-N2204I-DE3
Key Features
| CODEC | H.265+ |
|---|---|
| LENS | 2.8mm Fixed lens |
| MANUFACTURER | Hilook |
| MEGAPIXEL | 5MP |
| PRODUCT TYPE | IP Camera, PTZ Camera |
| Smart Features | ||
|---|---|---|
| Basic Event Detection | Motion Detection, Video Tampering Detection, Exception | |
| Smart Detection | Face Detection, Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Object Removal Detection, Unattended Baggage Detection, Audio Exception Detection | |
| Smart Record | ANR (Automatic Network Replenishment), Dual-VCA | |
| ROI | Main stream, sub-stream, and third stream respectively support two fixed areas. | |
| Camera | ||
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Effective Pixels: | 1920(H)x1080(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR | |
| White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| Gain | Auto/Manual | |
| Shutter Time | 50Hz: 1/1 s to 1/30,000 s,60Hz: 1/1 s to 1/30,000 s/td> | |
| HLC: | Support | |
| Smart defog: | Support | |
| WDR: | 120dB | |
| Shutter Time: | 1/1 s to 1/30,000 s | |
| Day& Night: | IR Cut Filter | |
| Digital Zoom: | 16× | |
| Privacy Masking: | 24 privacy masks programmable | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Lens | ||
| Focal Length: | 2.8 mm to 12 mm, 4× optical zoom | |
| Zoom Speed: | Approx. 2.4 s (optical lens, wide-tele) | |
| FOV | Horizontal field of view: 109° to 34° (Wide-Tele),Vertical field of view: 57° to 19° (Wide-Tele),Diagonal field of view: 135° to 39° (Wide-Tele) | |
| Minimum Working Distance: | 10 mm to 1500 mm (wide-tele) | |
| Aperture Range: | F1.6 to F2.7 | |
| Image | ||
| Image Enhancement | 3D DNR, HLC, EIS, Regional Exposure, Regional Focus | |
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288),60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) | |
| Max. Resolution | 1920 × 1080 | |
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
| Third Stream | 50Hz: 25fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288),60Hz: 30fps (1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
| Pan & Tilt | ||
| Pan Range: | 0° to 330° | |
| Pan Speed: | Configurable, from 0.1°/s to 100°/s, ,Preset speed: 100°/s | |
| Tilt Range: | From 0° to 90° | |
| Tilt Speed: | Configurable, from 0.1°/s to 100°/s,Preset Speed: 100°/s | |
| Proportional Zoom: | Support | |
| Number of Preset: | 300 | |
| Power-Off Memory | Support | |
| Compression Standard | ||
| Max. Resolution | 2560 × 1920 | |
| Main Stream | 50Hz: 12.5fps (2560 × 1920), 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1280, 1280 × 720) 60Hz: 15fps (2560 × 1920), 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1280, 1280 × 720) | |
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
| H.265+ | Support | |
| H.264+ | Support | |
| H.264 Type | Baseline Profile/Main Profile/High Profile | |
| H.265 Type | Main Profile | |
| Audio Compression | Main Profile | |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264,Sub-stream: H.265/H.264/MJPEG,Third Stream: H.265/H.264/MJPEG | |
| Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
| Audio Bitrate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 160 Kbps(MP2L2) | |
| SVC | Support | |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| Interface | ||
| Audio Input | 1-ch audio input (line in) | |
| Audio Output | 1-ch audio output (line out) | |
| Network Interface | 1 RJ45 10 M/100 M Ethernet, PoE | |
| Supplement Light | ||
| IR Distance | 20 m | |
| Smart IR | Support | |
| Network | ||
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering | |
| Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
| API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform, support Hik-Connect | |
| Simultaneous Live View | Up to 20 channels | |
| Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect | |
| Web Browser | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 | |
| User/Host Level: | Up to 32 users,3 levels: Administrator, Operator and User | |
| General | ||
| Menu Language: | English | |
| Power Supply: | 12 VDC &POE (802.3at,class4) | |
| Power Consumption: | 12 VDC, 1.5 A (Max. 9.9 W, including max. 4.2 W for IR) PoE (802.3af), 36 to 57 VDC, 0.35 A (Max. 11.2 W, including max. 4.2 W for IR) | |
| Working Temperature/Humidity: | -20°C to 60°C (-4°F to 140°F) Working Humidity: ≤ 90% | |
| Protection Level: | IP66 Standard, IK 10, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Dimensions: | Φ 130.7 mm × 101.7 mm (Φ 5.15″ × 4.00″) | |
| Weight (approx.): | Approx. 0.53 kg (1.17 lb) | |
Download
User Manual Hikvision Hilook PTZ-N2204I-DE3
Quick Start Guide Hikvision Hilook PTZ-N2204I-DE3
Datasheet of Hikvision Hilook PTZ-N2204I-DE3
Key Features| CODEC | H.265+ |
|---|---|
| LENS | 2.8mm Fixed lens |
| MANUFACTURER | Hilook |
| MEGAPIXEL | 5MP |
| PRODUCT TYPE | IP Camera, PTZ Camera |
Our own DBS-checked engineers can survey, install and hand over a complete CCTV system, with a free quote first.