£ 179 – £ 328Price range: £ 179 through £ 328
Need help choosing, or want it installed? Call 0161 394 1262 or message us on WhatsApp.
DVR Recorder Features:
4-in-1 CCTV is a new hybrid format, allowing HD-TVI, AHD, HD-CVI and CVBS cameras to be connected to the DVR. This means you no longer have to worry about format compatibility when setting up or updating a CCTV security system
This HilLook DVR has capacity for 1 Hard Drive up to 6TB for storage and uses H.264 + video compression which improves encoding efficiency and reduces data storage costs.
CCTV Camera Features:
Our intelligent security kit included:(ONLY FULL KIT):
DVR 204Q-K1 (LITE)
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | 1-ch | |
| Video Compression: | H.265+/H.265/H.264+/H.264 | |
| Analog Video Input: | 4-ch | |
| Analog and HD-TVI video input: | Support HDTVI input: 4MP, 3 MP, 1080p25, 1080p30, 720p25, 720p30, 720p50, 720p60 Note: The 3 MP signal input is only available for the first channel of DVR-204Q-K1 |
|
| Supported camera types: | Support AHD input: 1080p25, 1080p30, 720p25, 720p30 Support CVI input: 1080p25, 1080p30, 720p25, 720p30 Support CVBS input: PAL/NTSC |
|
| IP Video Input: | 1-ch | |
| Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
| Audio Compression: | G.711u | |
| Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) | |
| Two-way Audio: | 1-ch RCA(2.0Vp-p, 1kΩ) | |
| Video/Audio Output | ||
| HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
| Frame Rate: | Main stream: When 1080p Lite mode not enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p/720p….@15fps For 1080p stream access: 1080p/720p@15fps; VGA/WD1/…@25fps (P)/30fps (N) For 720p stream access: 720p/VGA…@25fps (P)/30fps (N) When 1080p Lite mode enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps(N) For 3 MP stream access: 3 MP/1080p lite/720p lite/WD1/4CIF/VGA/CIF@15fps For 1080p stream access: 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF/2CIF@12fps; CIF/QVGA/QCIF@25fps (P)/30fps (N) |
|
| Video Bit Rate: | 32 Kbps-6 Mbps | |
| Stream Type: | Video/Video&Audio | |
| Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
| Dual Stream: | Support | |
| Synchronous Playback: | 4-ch | |
| Network management | ||
| Remote connections: | 32 | |
| Network protocols: | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP?, HTTPS, ONVIF | |
| Hard Disk Driver | ||
| Interface Type: | 1 SATA Interface | |
| Capacity: | Up to 6 TB capacity for each disk | |
| External Interface | ||
| Network Interface: | 1; 10M / 100M self-adaptive Ethernet interface | |
| USB Interface: | 2 USB 2.0 Interfaces | |
| General | ||
| Power Supply: | 12 VDC | |
| Consumption: | ≤ 8 W | |
| Working Temperature: | -10 oC to +55 oC (+14 oF to +131 oF) | |
| Working Humidity: | 10% to 90% | |
| Dimensions: | 260 × 222 × 45 mm (10.2 × 8.7 × 1.8 inch) | |
| Weight: | ≤ 1 kg (2.2 lb) | |
| Camera | ||
|---|---|---|
| Image Sensor: | 5 MP CMOS image sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 2560 (H) × 1944 (V) | |
| Shutter Time: | 1/25 s to 1/50,000 s | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Video Frame Rate: | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| S/N Ratio: | More than 62 dB | |
| General | ||
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 VDC±15% | |
| Weather Proof: | IP66 | |
| IR Range: | Up to 20m | |
| Dimension: | 85.4 mm × 76mm | |
| Hard Drive Size | NO HDD, 1 TB, 2 TB, 3 TB, 4 TB |
|---|
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | 1-ch | |
| Video Compression: | H.265+/H.265/H.264+/H.264 | |
| Analog Video Input: | 4-ch | |
| Analog and HD-TVI video input: | Support HDTVI input: 4MP, 3 MP, 1080p25, 1080p30, 720p25, 720p30, 720p50, 720p60 Note: The 3 MP signal input is only available for the first channel of DVR-204Q-K1 | |
| Supported camera types: | Support AHD input: 1080p25, 1080p30, 720p25, 720p30 Support CVI input: 1080p25, 1080p30, 720p25, 720p30 Support CVBS input: PAL/NTSC | |
| IP Video Input: | 1-ch | |
| Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
| Audio Compression: | G.711u | |
| Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) | |
| Two-way Audio: | 1-ch RCA(2.0Vp-p, 1kΩ) | |
| Video/Audio Output | ||
| HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
| Frame Rate: | Main stream: When 1080p Lite mode not enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p/720p….@15fps For 1080p stream access: 1080p/720p@15fps; VGA/WD1/…@25fps (P)/30fps (N) For 720p stream access: 720p/VGA…@25fps (P)/30fps (N) When 1080p Lite mode enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps(N) For 3 MP stream access: 3 MP/1080p lite/720p lite/WD1/4CIF/VGA/CIF@15fps For 1080p stream access: 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF/2CIF@12fps; CIF/QVGA/QCIF@25fps (P)/30fps (N) | |
| Video Bit Rate: | 32 Kbps-6 Mbps | |
| Stream Type: | Video/Video&Audio | |
| Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
| Dual Stream: | Support | |
| Synchronous Playback: | 4-ch | |
| Network management | ||
| Remote connections: | 32 | |
| Network protocols: | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP?, HTTPS, ONVIF | |
| Hard Disk Driver | ||
| Interface Type: | 1 SATA Interface | |
| Capacity: | Up to 6 TB capacity for each disk | |
| External Interface | ||
| Network Interface: | 1; 10M / 100M self-adaptive Ethernet interface | |
| USB Interface: | 2 USB 2.0 Interfaces | |
| General | ||
| Power Supply: | 12 VDC | |
| Consumption: | ≤ 8 W | |
| Working Temperature: | -10 oC to +55 oC (+14 oF to +131 oF) | |
| Working Humidity: | 10% to 90% | |
| Dimensions: | 260 × 222 × 45 mm (10.2 × 8.7 × 1.8 inch) | |
| Weight: | ≤ 1 kg (2.2 lb) | |
| Camera | ||
|---|---|---|
| Image Sensor: | 5 MP CMOS image sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 2560 (H) × 1944 (V) | |
| Shutter Time: | 1/25 s to 1/50,000 s | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Video Frame Rate: | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| S/N Ratio: | More than 62 dB | |
| General | ||
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) | |
| Power Supply: | 12 VDC±15% | |
| Weather Proof: | IP66 | |
| IR Range: | Up to 20m | |
| Dimension: | 85.4 mm × 76mm | |
| Hard Drive Size | NO HDD, 1 TB, 2 TB, 3 TB, 4 TB |
|---|
Our own DBS-checked engineers can survey, install and hand over a complete CCTV system, with a free quote first.