£ 65 Original price was: £ 65.£ 55Current price is: £ 55.
Key Features
50 in stock
Need help choosing, or want it installed? Call 0161 394 1262 or message us on WhatsApp.
| Camera | |
|---|---|
| Image Sensor: | 1/2.7″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) |
| Shutter Speed | 1/3 s to 1/100, 000 s |
| Slow Shutter | Yes |
| Wide Dynamic Range | 120 dB |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 70°, rotation: 0° to 355° |
| DNR | 3D DNR |
| Day & Night | IR cut filter |
| Auto-Iris | No |
| Lens | |
| Aperture | F2.0 |
| FocusFixed | FOV2.8 mm, horizontal FOV 100°, vertical FOV 74°, diagonal FOV 130° 4 mm, horizontal FOV 75°, vertical FOV 55°, diagonal FOV 98° 6 mm, horizontal FOV 49°, vertical FOV 37°, diagonal FOV 60° |
| Lens Mount | M12 |
| Focal Length | 2.8 mm, 4 mm, 6 mm |
| IR | |
| IR Range | Up to 30 m |
| Wavelength | 850 nm |
| Image | |
| Image Enhancement | BLC, 3D DNR |
| Image Setting | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
| Day/Night Switch | Auto, scheduled, day, night |
| Max. Resolution | 2560 × 1920 |
| Main Stream | 50Hz: 12.5fps (2560 × 1920), 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1280, 1280 × 720) 60Hz: 15fps (2560 × 1920), 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1280, 1280 × 720) |
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Network | |
| Alarm Trigger | Motion detection, video tampering alarm, illegal login, network disconnected, IP address conflicted, HDD error, HDD full |
| Network Storage | NAS (NFS, SMB/CIFS) |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 UDP, Bonjour |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users 3 levels: Administrator, Operator, and User |
| Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
| Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
| General Function | One-key reset, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Firmware Version | 5.5.52 |
| Interface | |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Reset | Yes |
| General | |
| Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3af, class 3) |
| Power Consumption And Current | 12 VDC, 0.5 A, Max: 6 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, Max: 7.5 W |
| Material | Without –M model: Front cover: plastic, bottom base: metal With –M model: Front cover: metal, bottom base: metal |
| Dimensions | Camera: Ø 111 mm × 82.4 mm (Ø 4.4″ × 3.2″) With package: 134 mm × 134 mm × 108 mm (5.3″ × 5.3″ × 4.3″) |
| Weight | Without –M model: Camera: approx. 400 g (0.9 lb.) With package: approx: 600 g (1.3 lb.) With –M model: Camera: approx. 450 g (1 lb.) With package: approx:650 g (1.4 lb.) |
| Protection Level | IP67, IK10 |
| Operating Condition | ‘-30 °C to 60 °C (-22 °F to 140 °F), humidity: 95% or less (non-condensing) |
| Compression Standard | |
| H.264+ | Main stream supports |
| H.265+ | Main stream supports |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| Video Compression | Main stream: H.265/H.264 Sub stream: H.265/H.264/MJPEG |
| H.265 Type | Main Profile |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Smart Feature-Set | |
| Region Of Interest | 1 fixed region for main stream and sub-stream |
User Manual Hikvision Hilook IPC-D150H-M
Quick Start Guide Hikvision Hilook IPC-D150H-M
Datasheet of Hikvision Hilook IPC-D150H-M
| LENS | 2.8mm Fixed lens |
|---|---|
| MANUFACTURER | Hilook |
| MEGAPIXEL | 5MP |
| PRODUCT TYPE | IP Camera |
| Camera | |
|---|---|
| Image Sensor: | 1/2.7″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) |
| Shutter Speed | 1/3 s to 1/100, 000 s |
| Slow Shutter | Yes |
| Wide Dynamic Range | 120 dB |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 70°, rotation: 0° to 355° |
| DNR | 3D DNR |
| Day & Night | IR cut filter |
| Auto-Iris | No |
| Lens | |
| Aperture | F2.0 |
| FocusFixed | FOV2.8 mm, horizontal FOV 100°, vertical FOV 74°, diagonal FOV 130° 4 mm, horizontal FOV 75°, vertical FOV 55°, diagonal FOV 98° 6 mm, horizontal FOV 49°, vertical FOV 37°, diagonal FOV 60° |
| Lens Mount | M12 |
| Focal Length | 2.8 mm, 4 mm, 6 mm |
| IR | |
| IR Range | Up to 30 m |
| Wavelength | 850 nm |
| Image | |
| Image Enhancement | BLC, 3D DNR |
| Image Setting | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
| Day/Night Switch | Auto, scheduled, day, night |
| Max. Resolution | 2560 × 1920 |
| Main Stream | 50Hz: 12.5fps (2560 × 1920), 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1280, 1280 × 720) 60Hz: 15fps (2560 × 1920), 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1280, 1280 × 720) |
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Network | |
| Alarm Trigger | Motion detection, video tampering alarm, illegal login, network disconnected, IP address conflicted, HDD error, HDD full |
| Network Storage | NAS (NFS, SMB/CIFS) |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 UDP, Bonjour |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users 3 levels: Administrator, Operator, and User |
| Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
| Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
| General Function | One-key reset, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Firmware Version | 5.5.52 |
| Interface | |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Reset | Yes |
| General | |
| Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3af, class 3) |
| Power Consumption And Current | 12 VDC, 0.5 A, Max: 6 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, Max: 7.5 W |
| Material | Without –M model: Front cover: plastic, bottom base: metal With –M model: Front cover: metal, bottom base: metal |
| Dimensions | Camera: Ø 111 mm × 82.4 mm (Ø 4.4″ × 3.2″) With package: 134 mm × 134 mm × 108 mm (5.3″ × 5.3″ × 4.3″) |
| Weight | Without –M model: Camera: approx. 400 g (0.9 lb.) With package: approx: 600 g (1.3 lb.) With –M model: Camera: approx. 450 g (1 lb.) With package: approx:650 g (1.4 lb.) |
| Protection Level | IP67, IK10 |
| Operating Condition | ‘-30 °C to 60 °C (-22 °F to 140 °F), humidity: 95% or less (non-condensing) |
| Compression Standard | |
| H.264+ | Main stream supports |
| H.265+ | Main stream supports |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| Video Compression | Main stream: H.265/H.264 Sub stream: H.265/H.264/MJPEG |
| H.265 Type | Main Profile |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Smart Feature-Set | |
| Region Of Interest | 1 fixed region for main stream and sub-stream |
User Manual Hikvision Hilook IPC-D150H-M Quick Start Guide Hikvision Hilook IPC-D150H-M Datasheet of Hikvision Hilook IPC-D150H-M
| LENS | 2.8mm Fixed lens |
|---|---|
| MANUFACTURER | Hilook |
| MEGAPIXEL | 5MP |
| PRODUCT TYPE | IP Camera |
Our own DBS-checked engineers can survey, install and hand over a complete CCTV system, with a free quote first.



